Directory data
RUNCLUB DIRECTORY DATA
As of Oct 2026, Runclub Directory lists 679 walking and running groups across 11 UK cities.
Totals
- Groups
- 679
- Cities
- 11
- Walking groups
- 59
- Walk-run or beginner-friendly groups
- 194
- Other group types
- 426
Groups by type
- Beginner or social run-walk: 194
- Performance run club: 95
- Walking: 59
- Hiking: 25
- Faith, workplace or neighbourhood: 11
Published cities
| City | Groups | Walking | State a day | Refreshed |
|---|---|---|---|---|
| Birmingham | 68 | 6 | 23 | Oct 2026 |
| Bristol | 61 | 7 | 14 | Oct 2026 |
| Coventry | 13 | 0 | 0 | Oct 2026 |
| Dallas-Fort Worth | 47 | 18 | 17 | Oct 2026 |
| Leeds | 61 | 3 | 15 | Oct 2026 |
| Leicester | 29 | 0 | 0 | Oct 2026 |
| Liverpool | 34 | 3 | 10 | Oct 2026 |
| London | 226 | 15 | 39 | Oct 2026 |
| Manchester | 65 | 3 | 16 | Oct 2026 |
| Nottingham | 23 | 0 | 0 | Oct 2026 |
| Sheffield | 52 | 4 | 7 | Oct 2026 |
Method
This data comes from groups' own public pages and England Athletics affiliated club lists. It is refreshed monthly. We publish only public group facts. Any group can ask for removal, and we act within 24 hours.